2011-12 Tuition/Fees
Registration fee of $50 per family is due with registration.
*Dancers may not attend class until payment plan has been selected and registration fee has been received.*
Because all payments are installments on a yearly fee, tuition payment amounts do not change regardless of holidays/breaks, weather cancellations, or variation in length of month. Due dates/payments may or may not correspond exactly to the classes received in a given month.
September – June Tuition
Standard scale
| # Hours/Family/ Week | Session Tuition | 8 Monthly Payments of: | 2 Semester Discounted Payments of: | 1 Lump Sum Discounted Payment of: |
| 0.5 | $272 | $34 | $129 | $245 |
| 0.75 | $408 | $51 | $194 | $368 |
| 1 | $544 | $68 | $258 | $490 |
| 1.25 | $680 | $85 | $323 | $612 |
| 1.5 | $816 | $102 | $388 | $734 |
| 1.75 | $952 | $119 | $452 | $857 |
| 2 | $1032 | $129 | $490 | $929 |
| 2.25 | $1160 | $145 | $551 | $1044 |
| 2.5 | $1296 | $162 | $616 | $1166 |
| 2.75 | $1424 | $178 | $676 | $1282 |
| 3 | $1472 | $184 | $699 | $1325 |
| 3.25 | $1592 | $199 | $756 | $1433 |
| 3.5 | $1712 | $214 | $813 | $1541 |
| 3.75 | $1840 | $230 | $874 | $1656 |
| 4 | $1856 | $232 | $882 | $1670 |
| 4.25 | $1968 | $246 | $935 | $1771 |
| 4.5 | $2080 | $260 | $988 | $1872 |
| 4.75 | $2120 | $265 | $1007 | $1908 |
| 5 | $2176 | $272 | $1034 | $1958 |
| 5.25 | $2288 | $286 | $1087 | $2059 |
| 5.5 | $2392 | $299 | $1136 | $2153 |
| 5.75 | $2440 | $305 | $1159 | $2196 |
| 6 or more | $2480 | $310 | $1178 | $2232 |
**Open Class Tuition Scale
For one fee, a dancer may attend as many classes
per week as he/she desires. Fee
is charged per dancer, no family discounts.
| Session Tuition | 8 Monthly Payments of: | 2 Semester Discounted Payments
of: |
1 Lump Sum Discounted Payment of: | |
| Per Dancer |
$1360 | $170 | $646 | $1224 |
Also available by appointment:
Private lessons - $24 per 30 minutes
Semi-private lessons (2-3 dancers) - $12 each per 30 minutes